Chowan County 1787 NC Early Census



This is a listing of the 1787 NC Early census in Chowan County. I have transcribed the names EXACTLY as they appear on the census records. This census transcription is complete and as accurate as the original census takers wrote it down. Any errors or omissions are not on my part.




These are indexes only. I have no further information on them.

© 2005-2011  Diane Siniard. These pages may NOT be reproduced in any format for profit or presentation by any other organization. Non-commercial organizations desiring to use this material must obtain the consent of the transcriber prior to use. You may however use the information in your own research.

Column 1:  Head of Household

Column 2:  White Males 21 - 60 yrs.

Column 3:  White Males under 21 & above 60

Column 4:  White Females all ages

Column 5:  Blacks 12 - 50

Column 6:  Blacks under 12 & above 50


Capt. Stallins District

Page 1
John Parkes                             1     2     2     0     0    
John Evens 1 1 6 0 0
Amos Perey 1 1 3 0 0
Silas White 1 3 4 1 0
Charles White 1 0 2 0 0
James Lain 1 4 1 0 0
Elias Stalings 1 2 3 0 0
Thomas Ward 1 2 3 0 0
Moses Ward 1 2 5 0 0
Lowdrick Ward 1 3 2 0 0
Ephriam Ward 1 0 0 0 0
William Ward 1 0 0 0 1
James Byrum 1 4 2 0 0
Abner Halawell 1 4 2 1 3
Willis Griffin 1 3 2 0 0
James Ward 0 5 6 0 0
Nathen Jordan 1 0 0 0 0
Samuel Lain 1 2 0 0 0
Calob Jordan 1 0 1 1 1
Samuel Parker 1 1 4 0 0
Sarah Bufkin 0 1 2 0 0
Thomas Ward 1 3 4 0 0
Joseph Jordan 1 4 3 0 0
James Woodward 1 0 1 0 0
Charles Powell 1 0 1 1 4
Fedrick Gurley 1 2 3 0 0
Lewis Ward 2 1 5 0 0
Thomas Ward 1 4 2 2 0
Joseph Jordan 1 2 4 0 0
Nicholas Stalings 1 3 7 0 0

Page 2
Jacob Jordan                           2     0     2     6     7    
Josiah Copeland 3 0 3 16 12
Marten Hurdle 1 2 4 0 0
William Felton 1 1 1 1 3
John Felton 2 1 1 2 1
Shadrick Felton 1 1 1 2 2
John Lee 1 3 2 0 0
Willis Moore 1 0 2 0 0
Micajah Chapel 2 1 1 0 0
Marget Moore 1 1 2 0 0
Henery Jacobs 1 1 3 0 0
Ezeblun Mansfield 1 4 5 0 0
Jacob Cullens 1 0 1 2 1
Benjamin Gregory 1 1 1 0 0
Benjamin Hurdle 1 1 2 2 1
Benjamin Jordan 1 2 3 0 0
Thomas Jones 1 2 2 0 0
Edward Welch 2 5 2 0 0
Joseph Copeland 1 2 3 0 0
Josiah Copeland Jr. 1 0 2 0 0
Thomas Hobbs 1 0 2 0 0
Mary Copeland 0 0 2 0 0
Micajah Blanshard 1 2 1 3 2
Jonathan Jordan 1 0 4 3 2
Isaac Byrum 2 2 3 0 0
Joel Byrum 1 1 3 0 0
Sarah Smith 2 1 4 0 0
Mary Ross 0 1 3 0 0
Joshua Copeland 1 4 4 0 0
Michel Bond 0 0 4 3 1
Bond Jameson 1 0 2 0 0
William Webb 1 1 4 0 0
Job Winslow 1 0 1 2 1

Page 3
Ruth Fulaw 0     1     2     0     0    
Judah Wood 0 1 2 0 0
John Coffield Jr.                       1 0 1 8 8
Hardy Hurdle Jr. 1 2 4 5 1
Samuel Pery 2 4 2 0 0
Hardy Hurdle 0 2 2 6 3
Henry Hurdle 1 0 2 0 2
John Robarts 1 2 4 1 1
Josiah Jordan 1 1 3 0 0
Edward Parish 1 3 4 0 0
Job Parker 1 3 6 1 0
Nathen Parker 1 0 3 3 0
Joseph Scott 1 1 4 1 0
Champin Spivey 1 1 4 0 0
John Ward 0 3 2 0 0
David Welch 1 6 6 1 0
Thomas Goodwin 1 1 5 1 0
Exhem Goodwin 1 0 0 0 0
Joseph Goodwin 1 0 1 0 0
Jacob Tomas 1 2 4 0 0
Joshua White 1 1 2 0 0
Jarvis Forhand 1 2 4 0 0


Town of Edenton

1786 Chowan County

Page 1
Lott Brewster                            1     0     5     3     1    
William Borritz 1 0 2 7 3
Samuel Dickinson 2 1 3 34 12
Michael Payne 1 0 4 21 6
John Mare 3 1 2 9 10
William McDonnald 1 2 1 7 3
Stephen Cararrus 1 0 2 30 30
Ann Sinclair 4 4 5 2 2
James Dunscombe 1 0 1 2 1
Benjamin Hardy 1 0 2 2 2
Francis Porree 1 0 2 1 1
Joseph Whedbee 1 2 1 2 2
Mary Littledale 0 0 3 3 1
Frances Black 1 0 1 8 2
Mary Darling 0 0 2 0 0
Sacker Savage 1 1 3 1 0
Zachariah Webb 1 2 2 0 0
Ann Anderson 0 0 2 7 4
James Yeomans 1 0 2 1 1
Elizabeth Stewart 0 0 1 1 0

Page 2
Sarah Sweaney                         0     0     3     0     1    
James Webb 0 0 1 1 0
John Williams 1 2 1 0 0
Josiah Collins 4 0 1 19 0
Alexander Black 2 1 0 3 0
Thomas Britain 1 1 4 0 1
Sarah O'Neal 0 2 2 4 2
Thomas Bents 1 1 1 3 1
William Parker 8 0 4 4 1
Charles Loughrea 2 2 1 1 1
John Small 1 3 3 1 1
William Dolbey 1 0 4 0 0
Penelope Kirby 3 0 5 2 1
Mary Roddy 2 1 4 1 2
Elizabeth Hays 0 0 2 0 0
Elizabeth Eagan 1 0 2 8 6
Elizabeth Mand (?) 0 2 3 0 0
Mary Lafong 0 2 3 0 0
Matthews O'Malley 2 1 0 3 1
Maliche Collins 1 0 2 0 0
Isaiah Burdick 1 0 1 1 0
Margaret Watson 0 1 2 0 0

Page 3
Mary Wallace 0     0     3     2     0    
Elizabeth Saterfield                    1 1 2 2 0
Henry Neal 2 1 0 0 1
Penelope Wynans 0 0 2 0 2
Joseph Faribault 1 1 0 0 0
John Mallary 1 0 2 0 2
John Frazel 2 2 2 2 0
Mary Redick 0 2 2 3 1
George Dear 1 0 2 1 3
William Gardner 5 5 4 8 3
Elizabeth Minerva 0 1 1 1 0
Mary Wilkinson 1 0 3 2 0
Frederick Rameke 1 1 4 13 8
Henderson Luten 1 0 2 2 1
Elizabeth Russell (?) 0 0 1 3 1
James Iredell 2 1 5 8 6
Thos. Clarkson 1 1 1 0 0
Elizabeth Askins 0 1 2 1 0
Ivey Purdle 1 1 2 2 3
Francis Beasley 1 0 2 2 0
James Farrow 1 1 1 2 0

Page 4
Ann Williams                             0     1     2     1     2    
William Lester 2 2 3 1 0
Robert Millar 1 0 3 0 1
John Fife 1 0 1 0 0
Abraham Brown 1 0 2 0 0
Thomas King 2 4 3 7 3
Peter Groshon 1 4 2 1 1
James Jennet 1 1 3 3 0
James Hays 1 4 2 4 5
Absolom Luten 3 0 1 1 0
Willaim S. Daws 1 0 1 1 0
John Bigar 1 0 1 1 0
Henry Bond 3 2 3 4 2
Mary Blackbourn 0 1 2 3 3
Thomas Chambers 3 0 2 0 0
William Littlejohn 1 2 6 27 13
Samuel Cooley 1 1 1 5 1
William Bennet 3 2 4 23 11
Stephen Miles 1 0 5 3 2
Samuel Butler 1 1 1 9 2
John Ready 4 0 3 1 0
William Rumbough 1 3 2 2 2
John Wallace 1 0 2 1 2

Page 5
George Morgan                         1     3     3     2     3    
Thomas Barker 0 1 1 6 13
Walsey Hathaway 1 3 3 2 1
John Ecleston 1 0 1 1 1
Hannah Ker 0 0 3 0 0
Fanny Anderson 0 0 2 0 0
Nathaniel Allen 1 2 4 16 1
Alexander Hamilton 1 0 2 0 1
Dominique Murear 2 0 4 2 1
Thomas Waff 1 2 3 2 0
James Martin 1 0 1 0 0
Emillia Lawrence 2 2 4 4 2
Henry Watson 4 4 2 3 1
John Powers 3 0 2 2 0
Mary Bateman 3 0 2 1 0
Joseph Blount 1 3 2 17 8
Richard Reeves 1 0 3 1 0
John Wright 0 0 2 0 0
Henry Cheshire 1 4 2 1 1
Sarah Montgomery 4 1 1 4 5
Thomas Cox 1 1 4 5 1



Return to Census Records for Chowan County Page